Kabaddi World Cup 2016 Points Table / Team Staings / Team Positions :
The Season have been arrived and this is the time for some serious Kabaddi world battle between 12 top teams in the world and we support our Team India in This kabaddi world cup 2016 and check out how the team positions and kabaddi world cup 2016 standings are been so far.. in This tournament and check out the Kabaddi World Cup 2016 Schedule
The points table for the 2016 Kabaddi World Cup is given below:
Pool A
| Pool A | Mat | Won | Draw | Lost | SD | Points |
| South Korea | 2 | 2 | 0 | 0 | 28 | 10 |
| India | 2 | 1 | 0 | 1 | 32 | 6 |
| Bangladesh | 1 | 1 | 0 | 0 | 34 | 5 |
| Argentina | 1 | 0 | 0 | 1 | -26 | 0 |
| Australia | 1 | 0 | 0 | 1 | -34 | 0 |
| England | 1 | 0 | 0 | 1 | -34 | 0 |
Pool B
| Pool B | Mat | Won | Draw | Lost | SD | Points |
| Iran | 2 | 2 | 0 | 0 | 78 | 10 |
| Japan | 1 | 1 | 0 | 0 | 32 | 5 |
| Kenya | 1 | 1 | 0 | 0 | 6 | 5 |
| Poland | 1 | 0 | 0 | 1 | -6 | 1 |
| Thailand | 1 | 0 | 0 | 1 | -41 | 0 |
| USA | 2 | 0 | 0 | 2 | -63 | 0 |
0 comments:
Post a Comment